2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14284 |
City: | Toronto |
2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14287 |
City: | Toronto |
2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14303 |
City: | Toronto |
2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14304 |
City: | Toronto |
2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14305 |
City: | Toronto |
2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14306 |
City: | Toronto |
2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14312 |
City: | Toronto |
2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14318 |
City: | Toronto |
2023 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $58,895 |
Listed price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14319 |
City: | Toronto |
Loading More Vehicles ...