2017 Acura ILX Technology Package
Listed price does not include taxes and licensing fees.
Mileage:33,965 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP3886 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Finance from $227*(Bi-weekly)$29,950 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,031).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3856 |
City: | Toronto |
2017 Acura MDX Navigation Package
Listed price does not include taxes and licensing fees.
Mileage:54,232 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3838 |
City: | Toronto |
2017 Acura MDX Technology Package
Listed price does not include taxes and licensing fees.
Mileage:75,398 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3860 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Mileage:57,052 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3897 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Mileage:35,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D13501A |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Finance from $117*(Bi-weekly)$15,449 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,079).
15.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3854A |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Mileage:31,115 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3836 |
City: | Toronto |
Listed price does not include taxes and licensing fees.
Mileage:35,724 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3882 |
City: | Toronto |
Loading More Vehicles ...