2023 Acura MDX A-Spec 4dr SH-AWD
Finance Price: | $60,900 |
Listed price does not include taxes and licensing fees.
Mileage:7,276 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M14315A |
City: | Toronto |
2022 Acura MDX A-Spec 4dr SH-AWD
Finance Price: | $53,800 |
Listed price does not include taxes and licensing fees.
Mileage:63,602 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M14387A |
City: | Toronto |
2017 Acura MDX Navigation Package 4dr SH-AWD
Finance Price: | $33,899 |
Listed price does not include taxes and licensing fees.
Mileage:62,589 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP5074 |
City: | Toronto |
2022 Acura MDX Platinum Elite 4dr SH-AWD
Finance Price: | $55,500 |
Listed price does not include taxes and licensing fees.
Mileage:76,943 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M14353A |
City: | Toronto |
2022 Acura MDX Platinum Elite 4dr SH-AWD
Finance Price: | $57,500 |
Listed price does not include taxes and licensing fees.
Mileage:48,333 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M14317A |
City: | Toronto |
2022 Acura MDX Tech 4dr SH-AWD
Price: | $51,987$50,500 |
Listed price does not include taxes and licensing fees.
Mileage:68,251 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M14223A |
City: | Toronto |
Loading More Vehicles ...