2021 Acura ILX Premium 4dr Sedan
Finance Price: | $33,800 |
Listed price does not include taxes and licensing fees.
Mileage:35,351 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TX14129A |
City: | Toronto |
This is an ACURA CER
.....Read MoreLire la suite2020 Acura MDX A-Spec 4dr SH-AWD
Finance Price: | $44,500 |
Listed price does not include taxes and licensing fees.
Mileage:74,991 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M14064A |
City: | Toronto |
2022 Acura MDX A-Spec 4dr SH-AWD
Finance Price: | $63,391 |
Listed price does not include taxes and licensing fees.
Mileage:17,582 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4776 |
City: | Toronto |
2020 Acura MDX A-Spec 4dr SH-AWD
Finance Price: | $41,500 |
Listed price does not include taxes and licensing fees.
Mileage:95,764 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4802 |
City: | Toronto |
2019 Acura MDX Sport Hybrid 4dr SH-AWD
Finance Price: | $47,500 |
Listed price does not include taxes and licensing fees.
Mileage:88,863 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4788 |
City: | Toronto |
2020 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $42,500 |
Listed price does not include taxes and licensing fees.
Mileage:45,784 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14154A |
City: | Toronto |
2021 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $47,900 |
Listed price does not include taxes and licensing fees.
Mileage:32,709 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14133A |
City: | Toronto |
2019 Acura RDX A-Spec (A10) 4dr All-Wheel Drive
Finance Price: | $38,837 |
Listed price does not include taxes and licensing fees.
Mileage:68,267 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14170A |
City: | Toronto |
2020 Acura RDX Elite 4dr All-Wheel Drive
Finance Price: | $42,900 |
Listed price does not include taxes and licensing fees.
Mileage:40,878 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4646 |
City: | Toronto |
Loading More Vehicles ...