2017 Honda Fit EX (CVT) 4dr Hatchback
Price: | $15,705 |
Listed price does not include taxes and licensing fees.
Mileage:54,778 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP3936 |
City: | Toronto |
2019 Honda Fit Sport w/Honda Sensing (CVT) 4dr Hatchback
Price: | $20,415 |
Listed price does not include taxes and licensing fees.
Mileage:16,723 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP3956 |
City: | Toronto |
Loading More Vehicles ...