2018 Acura MDX Elite Package 4dr SH-AWD
Price: | $43,291 |
Listed price does not include taxes and licensing fees.
Mileage:40,078 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3971 |
City: | Toronto |
2017 Acura MDX Navigation Package 4dr SH-AWD
Price: | $33,338 |
Listed price does not include taxes and licensing fees.
Mileage:57,678 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3969 |
City: | Toronto |
2017 Acura MDX Navigation Package 4dr SH-AWD
Price: | $31,650 |
Listed price does not include taxes and licensing fees.
Mileage:75,118 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3975 |
City: | Toronto |
2017 Acura MDX Navigation Package 4dr SH-AWD
Price: | $34,242 |
Listed price does not include taxes and licensing fees.
Mileage:44,176 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M13461A |
City: | Toronto |
2017 Acura MDX Technology Package 4dr SH-AWD
Price: | $31,227 |
Listed price does not include taxes and licensing fees.
Mileage:95,965 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3939 |
City: | Toronto |
2018 Acura RDX Tech 4dr All-wheel Drive
Price: | $29,332 |
Listed price does not include taxes and licensing fees.
Mileage:48,678 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3976 |
City: | Toronto |
2018 Acura RDX Tech 4dr All-wheel Drive
Price: | $31,479 |
Listed price does not include taxes and licensing fees.
Mileage:23,698 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3985 |
City: | Toronto |
2017 Acura RDX Tech 4dr All-wheel Drive
Price: | $26,482 |
Listed price does not include taxes and licensing fees.
Mileage:72,798 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3984 |
City: | Toronto |
2018 Ford Edge SEL 4dr All-wheel Drive
Price: | $24,330 |
Listed price does not include taxes and licensing fees.
Mileage:64,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M12991A |
City: | Toronto |
Loading More Vehicles ...