2018 Toyota C-HR XLE 4dr Front-wheel Drive Sport Utility
Price: | $18,350 |
Listed price does not include taxes and licensing fees.
Mileage:57,221 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP3904 |
City: | Toronto |
2017 Toyota Camry Hybrid XLE 4dr Sedan
Price: | $21,907 |
Listed price does not include taxes and licensing fees.
Mileage:79,292 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP3902 |
City: | Toronto |
Loading More Vehicles ...