2020 Acura RDX Elite 4dr All-Wheel Drive
Finance Price: | $41,524 |
Listed price does not include taxes and licensing fees.
Mileage:70,852 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4692 |
City: | Toronto |
2020 Acura RDX Elite 4dr All-Wheel Drive
Price: | $43,811$42,987 |
Listed price does not include taxes and licensing fees.
Mileage:29,552 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4772 |
City: | Toronto |
2019 Acura RDX Platinum Elite (A10) 4dr All-Wheel Drive
Finance Price: | $41,500 |
Listed price does not include taxes and licensing fees.
Mileage:43,950 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14168A |
City: | Toronto |
2017 Acura RDX Tech 4dr All-Wheel Drive
Finance Price: | $31,681 |
Listed price does not include taxes and licensing fees.
Mileage:34,220 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4691 |
City: | Toronto |
ACURA DOWNTOWN is home to one-price and full disclosure pr
.....Read MoreLire la suite2020 Acura RDX Tech 4dr All-Wheel Drive
Finance Price: | $37,900 |
Listed price does not include taxes and licensing fees.
Mileage:64,009 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4719 |
City: | Toronto |
2019 Acura RDX Tech (A10) 4dr All-Wheel Drive
Finance Price: | $36,500 |
Listed price does not include taxes and licensing fees.
Mileage:80,538 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4790 |
City: | Toronto |
2020 Acura TLX A-Spec 4dr SH-AWD Sedan
Finance Price: | $36,222 |
Listed price does not include taxes and licensing fees.
Mileage:53,618 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TX14191A |
City: | Toronto |
This is an ACURA CERTIFIED PRE-OWNED vehi
.....Read MoreLire la suite2018 Acura TLX Elite (DCT) 4dr Front-wheel Drive Sedan
Finance Price: | $30,800 |
Listed price does not include taxes and licensing fees.
Mileage:59,990 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP4783 |
City: | Toronto |
2019 Acura TLX Tech A-Spec (A9) 4dr SH-AWD Sedan
Finance Price: | $34,800 |
Listed price does not include taxes and licensing fees.
Mileage:25,443 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M14070A |
City: | Toronto |
Loading More Vehicles ...