2018 Acura RDX Tech 4dr All-wheel Drive
Price: | $31,479 |
Listed price does not include taxes and licensing fees.
Mileage:23,698 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3985 |
City: | Toronto |
2017 Acura RDX Tech 4dr All-wheel Drive
Price: | $26,482 |
Listed price does not include taxes and licensing fees.
Mileage:72,798 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3984 |
City: | Toronto |
2017 Acura TLX w/Technology Package (DCT) 4dr Front-wheel Drive Sedan
Price: | $20,476 |
Listed price does not include taxes and licensing fees.
Mileage:62,206 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP3970 |
City: | Toronto |
2018 Acura TLX Tech (A9) 4dr SH-AWD Sedan
Price: | $26,945 |
Listed price does not include taxes and licensing fees.
Mileage:61,957 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3890 |
City: | Toronto |
2019 Acura TLX Tech (DCT) 4dr Front-wheel Drive Sedan
Price: | $30,895 |
Listed price does not include taxes and licensing fees.
Mileage:10,951 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TX13419A |
City: | Toronto |
Loading More Vehicles ...