2018 Acura RDX Elite 4dr All-wheel Drive
Price: | $31,250 |
Listed price does not include taxes and licensing fees.
Mileage:35,724 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3882 |
City: | Toronto |
2018 Acura RDX Elite 4dr All-wheel Drive
Price: | $31,806 |
Listed price does not include taxes and licensing fees.
Mileage:31,396 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3884 |
City: | Toronto |
2018 Acura RDX Tech 4dr All-wheel Drive
Price: | $26,959 |
Listed price does not include taxes and licensing fees.
Mileage:51,728 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3864 |
City: | Toronto |
2018 Acura RDX Tech 4dr All-wheel Drive
Price: | $29,500 |
Listed price does not include taxes and licensing fees.
Mileage:26,861 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3895 |
City: | Toronto |
2018 Acura TLX (DCT) 4dr Front-wheel Drive Sedan
Price: | $22,500 |
Listed price does not include taxes and licensing fees.
Mileage:48,014 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP3927 |
City: | Toronto |
2018 Acura TLX Tech (A9) 4dr SH-AWD Sedan
Price: | $26,950 |
Listed price does not include taxes and licensing fees.
Mileage:61,957 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP3890 |
City: | Toronto |
2018 Acura TLX Tech (A9) 4dr SH-AWD Sedan
Price: | $26,688 |
Listed price does not include taxes and licensing fees.
Mileage:73,413 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L13173A |
City: | Toronto |
2018 Honda Accord Sport (CVT) 4dr Sedan
Price: | $24,985 |
Listed price does not include taxes and licensing fees.
Mileage:37,857 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP3933A |
City: | Toronto |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $27,724 |
Listed price does not include taxes and licensing fees.
Mileage:39,224 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D13359A |
City: | Toronto |
Loading More Vehicles ...