2019 Acura ILX Tech A-Spec 4dr Sedan
Finance Price: | $32,250 |
Listed price does not include taxes and licensing fees.
Mileage:53,543 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AP4900 |
City: | Toronto |
2017 Acura MDX Navigation Package 4dr SH-AWD
Finance Price: | $34,704 |
Listed price does not include taxes and licensing fees.
Mileage:72,536 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4890 |
City: | Toronto |
2018 Acura MDX Navigation Package 4dr SH-AWD
Finance Price: | $37,990 |
Listed price does not include taxes and licensing fees.
Mileage:74,559 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4952 |
City: | Toronto |
2022 Acura MDX Tech 4dr SH-AWD
Price: | $56,464$55,500 |
Listed price does not include taxes and licensing fees.
Mileage:68,251 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M14223A |
City: | Toronto |
2019 Acura MDX Tech (A9) 4dr SH-AWD
Finance Price: | $38,362 |
Listed price does not include taxes and licensing fees.
Mileage:78,618 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4943 |
City: | Toronto |
2021 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $46,500 |
Listed price does not include taxes and licensing fees.
Mileage:48,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4942 |
City: | Toronto |
2020 Acura RDX A-Spec 4dr All-Wheel Drive
Finance Price: | $44,500 |
Listed price does not include taxes and licensing fees.
Mileage:35,290 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14179A |
City: | Toronto |
2017 Acura RDX Tech 4dr All-Wheel Drive
Price: | $32,500$31,500 |
Listed price does not include taxes and licensing fees.
Mileage:60,836 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AP4948 |
City: | Toronto |
2019 Acura RDX Tech (A10) 4dr All-Wheel Drive
Finance Price: | $38,500 |
Listed price does not include taxes and licensing fees.
Mileage:26,460 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D14199A |
City: | Toronto |
Loading More Vehicles ...